16. Memoriál Michala Bozogáňa - 13.01.2024

UNION - LVIV

Jednotlivci

disciplínaštarty1. miesto2. miesto3. miestospolu
kumite124 26 15 23 64


MenokategóriaVýsledok
Baranenko ZakharKumite Kadeti 14-15 rokov -57kg 3
Bavdys ArtemKumite Žiaci 8-9 rokov -30kg 3
Bessarabov AnatoliiKumite Muži 18+ rokov -75kg 2
Bilenko YulianaKumite Dievčatá 12-13 rokov -47kg 5
Bishko VeronikaKumite Dievčatá 12-13 rokov -42kg 3
Bodnar OstapKumite Juniori 16-17 rokov -55 kg 1
Borys OleksandrKumite Muži 18+ rokov +75kg 1
Boyko MaksimKumite Kadeti 14-15 rokov -57kg 1
Boyko MaksimKumite Chlapci 12-13 rokov -55kg 1
Danylchak MatviiKumite Žiaci 10-11 rokov -35kg 5
Danyliuk NazarKumite Žiaci 8-9 rokov -34kg 1
Demkiv VasylKumite Kadeti 14-15 rokov -70kg 1
Dorosh OlehKumite Kadeti 14-15 rokov -70kg 5
Havrylyshyn DanyloKumite Chlapci 12-13 rokov -40kg 3
Hladysheva Anna-sofiiaKumite Žiačky 10-11 rokov -30kg 2
Hutsuliak DanyloKumite Kadeti 14-15 rokov -70kg 5
Chynylo AnastasiaKumite Žiačky 8-9 rokov -32kg 1
Ishchuk MilanaKumite Žiačky 10-11 rokov -35kg 2
Karpa MaksymKumite Žiaci 10-11 rokov -35kg 5
Kharpola AnnaKumite Dievčatá 12-13 rokov -52kg 2
Kholod EvaKumite Žiačky 10-11 rokov -35kg 1
Kholod ZlataKumite Žiačky 8-9 rokov -27kg 2
Kmit SolomiyaKumite Ženy 18+ rokov -57kg 3
Kostomaha RostyslavKumite Žiaci 10-11 rokov -35kg 3
Kovalyk ZlataKumite Žiačky 8-9 rokov -37kg 5
Kravets AnnaKumite Žiačky 8-9 rokov -32kg 5
Krot YuliyaKumite Juniorky 16-17 rokov +66kg 1
Kukhta DmytroKumite Žiaci 8-9 rokov -26kg 2
Kulba SofiiaKumite Žiačky 8-9 rokov -32kg 3
Kushnir OlehKumite Chlapci 12-13 rokov +55kg 5
Leskiv AnastasiaKumite Kadetky 14-15 rokov +61kg 3
Lesniak VadymKumite Žiaci 10-11 rokov +40kg 3
Loza VeronikaKumite Žiačky 10-11 rokov -40kg 1
Lozynskyi VasylKumite Žiaci 10-11 rokov -40kg 2
Lozynskyi AndriiKumite Chlapci 12-13 rokov -45kg 2
Maiorchak RomanKumite Juniori 16-17 rokov -76kg 1
Maiorchak RomanKumite Muži 18+ rokov -75kg 1
Mamchur BohdanKumite Kadeti 14-15 rokov -70kg 2
Marysenko BohdanKumite Žiaci 10-11 rokov +40kg 1
Meshko MarkoKumite Žiaci 10-11 rokov -30kg 3
Mhlamian TaronKumite Chlapci 12-13 rokov -50kg 2
Milyan ArtemKumite Chlapci 12-13 rokov -55kg 2
Molchanov NikitaKumite Žiaci 10-11 rokov -40kg 1
Mykytyn LiyaKumite Dievčatá 12-13 rokov -42kg 1
Nazarkevych RostyslavKumite Žiaci 10-11 rokov -30kg 3
Nikulina RinataKumite Žiačky 8-9 rokov +37kg 1
Odynets OleksandrKumite Žiaci 10-11 rokov -40kg 5
Ostapenko ArtemKumite Chlapci 12-13 rokov -55kg 3
Ozoruba NazariyKumite Juniori 16-17 rokov -68kg 3
Popova DianaKumite Dievčatá 12-13 rokov +52kg 1
Protsyk NataliaKumite Žiačky 10-11 rokov +40kg 3
Pryima RomanKumite Chlapci 12-13 rokov -40kg 5
Pudlyk OlehKumite Žiaci 10-11 rokov -40kg 3
Redchenko ZlataKumite Žiačky 10-11 rokov -40kg 3
Rekita MaksymKumite Žiaci 8-9 rokov +34kg 1
Reshavets BohdanKumite Juniori 16-17 rokov -68kg 5
Riabov OleksandrKumite Žiaci 10-11 rokov -35kg 3
Rosikhina VeronikaKumite Kadetky 14-15 rokov -61kg 3
Rudyk VladyslavKumite Muži 18+ rokov -75kg 5
Rudyk VladyslavKumite Juniori 16-17 rokov -76kg 2
Samar ArtemKumite Žiaci 10-11 rokov +40kg 3
Shmulska SofiaKumite Žiačky 10-11 rokov +40kg 1
Shutiuk AnhelinaKumite Dievčatá 12-13 rokov -52kg 5
Sidorska MarharytaKumite Dievčatá 12-13 rokov -52kg 1
Sosnovskyi VladislavKumite Chlapci 12-13 rokov -40kg 2
Stanovska KhrystynaKumite Ženy 18+ rokov -57kg 2
Stanovska VeronikaKumite Kadetky 14-15 rokov -47kg 3
Staskiv DmytroKumite Chlapci 12-13 rokov -40kg 5
Stetsiv MaksymKumite Juniori 16-17 rokov -61 kg 1
Tarnavskyy MaksymKumite Chlapci 12-13 rokov -50kg 3
Tresnytskyi LukaKumite Žiaci 8-9 rokov -30kg 1
Tsarev ArturKumite Juniori 16-17 rokov -61 kg 3
Vashchyshyn ViktoriyaKumite Ženy 18+ rokov +57kg 1
Vashchyshyn AnnaKumite Juniorky 16-17 rokov -53kg 1
Vdovych DianaKumite Žiačky 8-9 rokov +37kg 2
Vendysh ArseniiKumite Žiaci 10-11 rokov +40kg 5
Veres SofiiaKumite Žiačky 10-11 rokov -40kg 5
Viontsek MarkiyanKumite Juniori 16-17 rokov -68kg 5
Viytyk AndriiKumite Chlapci 12-13 rokov -40kg 1
Voloshyn SolomiiaKumite Juniorky 16-17 rokov -66kg 1
Vorobiov VitaliiKumite Žiaci 10-11 rokov -40kg 3
Voronin VladyslavKumite Kadeti 14-15 rokov -57kg 5