15.ročník - Memoriál Michala Bozogáňa / 15th Memorial of Michal Bozogan - 14.01.2023

UNION - LVIV

Jednotlivci

disciplínaštarty1. miesto2. miesto3. miestospolu
kata1 0 0 0 0
kumite118 8 15 27 50


MenokategóriaVýsledok
Barykina DarynaKumite Juniorky 16-17 rokov -59kg 5
Barykina DarynaKumite Ženy 18+ rokov -57kg 5
Beda MatviyKumite Žiaci 10-11 rokov -35kg 5
Bessarabov AnatoliiKumite Juniori 16-17 rokov -68kg 5
Bishko VeronikaKumite Žiačky 10-11 rokov -30kg 5
Bodnar OstapKumite Kadeti 14-15 rokov -57kg 5
Bodnar OstapKumite Juniori 16-17 rokov -55 kg 1
Borys OleksandrKumite Juniori 16-17 rokov +76kg 1
Borys OleksandrKumite Muži 18+ rokov +75kg 2
Boyko MaksimKumite Chlapci 12-13 rokov -50kg 1
Danyliuk NazarKumite Žiaci 8-9 rokov -34kg 5
Denysiuk EmiliyaKumite Dievčatá 12-13 rokov -42kg 2
Haiduk YanaKumite Žiačky 10-11 rokov -30kg 3
Havrylyshyn DmytroKumite Žiaci 10-11 rokov -30kg 2
Havrylyshyn DanyloKumite Žiaci 10-11 rokov -40kg 3
Heto ViktoriyaKumite Kadetky 14-15 rokov -61kg 3
Hoza UlianaKumite Dievčatá 12-13 rokov -47kg 3
Chornyy AndrianKumite Chlapci 12-13 rokov -45kg 1
Karpiak ZlataKumite Žiačky 10-11 rokov -30kg 3
Kharkhalis OleksandrKumite Kadeti 14-15 rokov -63kg 5
Kharpola AnnaKumite Žiačky 10-11 rokov +40kg 5
Korpan NestorKumite Juniori 16-17 rokov -55 kg 3
Korpan NestorKumite Kadeti 14-15 rokov -52kg 5
Koshel SofiiaKumite Juniorky 16-17 rokov -53kg 3
Koshel SofiiaKumite Kadetky 14-15 rokov -54kg 3
Krot YuliyaKumite Juniorky 16-17 rokov +66kg 2
Loza VeronikaKumite Žiačky 8-9 rokov -32kg 5
Lozynskyi VasylKumite Žiaci 10-11 rokov -30kg 3
Maiorchak RomanKumite Muži 18+ rokov -75kg 1
Maiorchak RomanKumite Juniori 16-17 rokov -76kg 3
Mamedkhanova ElinaKumite Žiačky 10-11 rokov -40kg 5
Martyniuk MykhailoKumite Žiaci 8-9 rokov -34kg 3
Marysenko BohdanKumite Žiaci 10-11 rokov +40kg 3
Matishchuk VolodymyrKumite Kadeti 14-15 rokov -63kg 2
Mezentseva YaroslavaKumite Žiačky 8-9 rokov -32kg 5
Milyan ArtemKumite Žiaci 10-11 rokov +40kg 2
Molchanov NikitaKumite Žiaci 10-11 rokov -40kg 3
Motalo AnnaKumite Ženy 18+ rokov +57kg 3
Motalo SviatoslavKumite Kadeti 14-15 rokov -70kg 3
Motalo SviatoslavKumite Chlapci 12-13 rokov +55kg 3
Motalo AnnaKumite Juniorky 16-17 rokov -66kg 2
Nikulin TymurKumite Juniori 16-17 rokov +76kg 2
Nikulina RinataKumite Žiačky 8-9 rokov -37kg 3
Odynets OleksandrKumite Žiaci 10-11 rokov -40kg 5
Ostapenko ArtemKumite Žiaci 10-11 rokov +40kg 3
Panchyshyn MarkiianKumite Žiaci 10-11 rokov -35kg 7
Popova DianaKumite Žiačky 10-11 rokov +40kg 2
Pryima RomanKumite Žiaci 10-11 rokov -40kg 2
Rekita MaksymKumite Žiaci 8-9 rokov +34kg 2
Reshavets BohdanKumite Juniori 16-17 rokov -68kg 3
Reshavets BohdanKumite Kadeti 14-15 rokov -63kg 1
Rosikhina VeronikaKumite Dievčatá 12-13 rokov +52kg 3
Samar ArtemKumite Žiaci 8-9 rokov -34kg 3
Satanovskyy BohdanKumite Muži 18+ rokov -75kg 2
Satanovskyy BohdanKumite Juniori 16-17 rokov -76kg 5
Sizon YanaKumite Kadetky 14-15 rokov -47kg 3
Solodkiy MatviyKumite Žiaci 8-9 rokov -34kg 5
Sosnovskyi VladislavKumite Chlapci 12-13 rokov -40kg 5
Stasiv YuriiKumite Juniori 16-17 rokov -61 kg 3
Sydorchuk AnastasiiaKumite Juniorky 16-17 rokov -59kg 3
Tarasovych MaksymKumite Chlapci 12-13 rokov -55kg 5
Tarnavskyy MaksymKumite Žiaci 10-11 rokov +40kg 1
Tsarev ArturKumite Juniori 16-17 rokov -61 kg 2
Tsarev ArturKumite Kadeti 14-15 rokov -57kg 2
Vdovych AnnaKumite Kadetky 14-15 rokov -54kg 2
Viontsek MarkiyanKumite Kadeti 14-15 rokov -70kg 5
Viytyk AndriiKumite Chlapci 12-13 rokov -40kg 5
Viytyk AndriiKumite Žiaci 10-11 rokov -35kg 3
Voloshyn SolomiiaKumite Kadetky 14-15 rokov -61kg 1
Voronin VladyslavKumite Chlapci 12-13 rokov -50kg 3
Vostrikova DianaKumite Dievčatá 12-13 rokov +52kg 3
Yatseyko MaksymKumite Kadeti 14-15 rokov -63kg 5
Zakharchuk IlliaKumite Žiaci 8-9 rokov -30kg 5
Zubach YarynaKumite Juniorky 16-17 rokov -59kg 5
Zubach YarynaKumite Kadetky 14-15 rokov -61kg 5